Petition Details and Chat

Petition ID 2684: Blockhead Implant is faulty...
Submitted Fri, 30 Jan 15 20:56:07 +0000

The blockhead implant is either not adding the values or is actually making things harder. Now these stats did have the nausia debuff when I had the brew stats but the with brew stats looked like this from the stam page (exp removed)

Decorating Lv 97 20,900 -19,144 1,756 or .176%
Reinforcement Lv 100 2,000 -1,760 240 or .024%
Logging Lv 100 20,000 -17,600 2,400 or .24%
Carpentry Lv 100 20,000 -17,600 2,400 or .24%
Masonry Lv 93 22,100 -19,448 2,652 or .2652%
Stonecutting Lv 92 22,400 -19,712 2,688 or .2688%

Doing the math normally With blockhead, and brew should be:

(Math being skill *.1 (brew) *.7 (30% off for blockhead)

Decorating lv 97 20,900 - 19,437 or .1463%
Reinforcement lv 100 2,000 - 1,860 or .014%
Logging lv 100 20,000 - 18,600 or .14%
Carpentry: lv 100 20,000 - 18,600 or .14%
Masonry: lv 93 22,100 - 20,553 or .1547%
Stonecutting lv 92 22,400 - 20,832 or .1568%

Currently with brew the blockhead seems to be making things harder then without blockhead.

There is more that seems a bit off without a brew here is my stam stats:

Decorating Lv 97 20,900 -6,270 14,630 0r 1.463%
Reinforcement Lv 100 2,000 None 2,000 or .2%
Logging Lv 100 20,000 None 20,000 or 2%
Carpentry Lv 100 20,000 None 20,000 or 2%
Masonry Lv 94 21,800 None 21,800 or 2.18%
Stonecutting Lv 92 22,400 None 22,400 or 2.24%

Most are not getting the 30% boost there either as only deco is showing with a buff. That value looks correct. But nothing else is Seems to be discounting right. Will keep poking at it and update if I notice anything else odd.

Back to the List of Petitions

You have to be logged in to chat.